Now that 2015 is almost over, how do you feel your year was? 97 members have voted
- 
						
1. Now that 2015 is almost over, how do you feel your year was?
- 
									It was THE BEST YEAR EVER!!4
 - 
									This year great. I'm hopping 2016 is just as good.14
 - 
									I had a good year. I hope that 2016 is good as well.22
 - 
									It was okay. It could have been better but it could have been worse too.32
 - 
									It wasn't all that great. I hope 2016 is much better.18
 - 
									It was horrible. I'm so ready for the new year.7
 - 
									Something else? Tell us below!0
 
 - 
									
 
Please sign in or register to vote in this poll.
    
    
    
    
Now that 2015 is almost over, how do you feel your year was?
Over all this was a good year. There were a couple things that could have been better, but I'm not going to complain.